<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
		<title>John Derrider</title>
		<description>Get John's latest thoughts on the telecoms industry.</description>
		<link>http://deridder.com.au/rss/feeds.php</link><item>
		<link>http://www.sngroup.com/digitization-the-killer-enabler/</link>
		<guid isPermLink="true">http://www.sngroup.com/digitization-the-killer-enabler/</guid>
		<title>Digitization - the Killer Enabler</title>
		<description><![CDATA[This article in the Strategic Networks Newsletter highligts some key points in the development of the telecoms industry that is chaning current industry and regulatory models.]]></description>
		</item><item>
		<link>http://www.infodev.org/en/Publication.1140.html</link>
		<guid isPermLink="true">http://www.infodev.org/en/Publication.1140.html</guid>
		<title>InfoDev/ITU Regulation Toolkit</title>
		<description><![CDATA[I recently had the privilege of updating and re-writing Module 2 (Competition and Pricing) of the toolkit for regulators. The link is to the infoDev blog on the update which contains links to the toolkit itself.]]></description>
		</item><item>
		<link>http://www.ictregulationtoolkit.org/en/Sections.html  </link>
		<guid isPermLink="true">http://www.ictregulationtoolkit.org/en/Sections.html  </guid>
		<title>On-line Regulatory Toolkit</title>
		<description><![CDATA[I am pleased to report that my update of Module 2 (Competition and Price Regulation) of the infoDev/ITU on-line ICT Regulation Toolkit (the ‘toolkit’) is now public.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Netflix-headaches.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Netflix-headaches.pdf</guid>
		<title>Netflix: Bandwidth and broadcasting headaches</title>
		<description><![CDATA[At the same time as the USA is moving towards data caps, Canada is moving away from them. Netflix is an example of the challenges to both carriers and broadcasters of our changing industry. Apart from Canada and the USA, there are some references to Australia. ]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/EU-Benchmarking.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/EU-Benchmarking.pdf</guid>
		<title>Digital target benchmarking: Australia and Europe</title>
		<description><![CDATA[Australia's digital economic strategy should be aiming to kick more goals.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Economuse-2011-2-Mobile-NN.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Economuse-2011-2-Mobile-NN.pdf</guid>
		<title>Smartphones - too smart for mobile operators?</title>
		<description><![CDATA[In June, the net neutrality debate took an unexpected turn when the Netherlands leap-frogged the USA to became the first country to legislate for mobile net neutrality. Business models for fixed and mobile networks must shift toward volume charges.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Economuse-2011-1.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Economuse-2011-1.pdf</guid>
		<title>Telework - An example of policy flying blind?</title>
		<description><![CDATA[The benefits of broadband are derived from how it is used; not just having access. While the supply plan is well-developed, there is no execution plan yet to ensure that faster broadband is fully exploited and that without an action plan that engages end-users directly, the expected benefits of broadband will not be realised. ]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Queensland-30-June.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Queensland-30-June.pdf</guid>
		<title>The Digital Economy and High Speed Broadband</title>
		<description><![CDATA[This is the keynote address I had the honour I had to present to the launch of the Logan & Redlands RDA's Strategic Roadmap on 30 June. It is a good introduction to what SNG can do for regions to make better use of broadband.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Public-vs-private-investment.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Public-vs-private-investment.pdf</guid>
		<title>Public versus private investment in broadband</title>
		<description><![CDATA[In the USA some states are curbing public investment in the name of leveling the playing field but they need to consider the arguments for public investment or regional development will suffer.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Cross-subsidy.pdf </link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Cross-subsidy.pdf </guid>
		<title>Cross-subsidy without monopoly</title>
		<description><![CDATA[The government thinks it needs a monopoly to support uniform pricing across the country. There is a better way that does not moth-ball existing broadband networks.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Bradlow-challenge.pdf </link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Bradlow-challenge.pdf </guid>
		<title>Solving the industry's "biggest challenge"</title>
		<description><![CDATA[This article published in Comms Day on 19 April addresses the challenge put by Hugh Bradlow on how carriers can be incented to augment capacity to match the growth in demand.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/SNG%20-%20ATUG%20Presentation%20April%201,%202011%20-%20Final.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/SNG%20-%20ATUG%20Presentation%20April%201,%202011%20-%20Final.pdf</guid>
		<title>SNG presentation to ATUG, April 1</title>
		<description><![CDATA[I represent the Strategic Networks Group (SNG) in Australia. Our mission is to help communities leverage broadband for development. This is the presentation by the CEO, Michael Curri, to ATUG.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/actnowsng.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/actnowsng.pdf</guid>
		<title>Build it and they will come - right?</title>
		<description><![CDATA[This article says that Cornwall made better use of ADSL than Wales 8 yeras ago and is one reason why BT has put Cornwall at the head of the queue for fibre access in late 2010. It also lists some of the things that should be done to monitor demand in any roll-out of broadband.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/ATUG-SNG-Workshop.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/ATUG-SNG-Workshop.pdf</guid>
		<title>ATUG Broadband PLanning Workshop, 30 March, 2011</title>
		<description><![CDATA[The Strategic Networks Group (SNG) has been invited to present one of two special broadband workshops for ATUG's 30th Anniversary. SNG has an established track record in helping regions identify gaps and opportunities in the utilisation of high-speed broadband.]]></description>
		</item><item>
		<link>http://www.youtube.com/watch?v=7dRDViGcM40</link>
		<guid isPermLink="true">http://www.youtube.com/watch?v=7dRDViGcM40</guid>
		<title>SBS Interview 20 Dec 2010</title>
		<description><![CDATA[See my comments to SBS World News on the revised NBN Co business plan.]]></description>
		</item><item>
		<link></link>
		<guid isPermLink="true"></guid>
		<title>Links updated</title>
		<description><![CDATA[Three links on the Government Clients page (for WA Big Pipes, APEC Stcocktake and an OECD talk) have been updated. Let me know if you have any problems with others in future, please.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/NBN-Pricing-Aug-2010.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/NBN-Pricing-Aug-2010.pdf</guid>
		<title>NBN Pricing</title>
		<description><![CDATA[NBN Co is building a network for speed and may price to with hold it. As argued here (and in Comms Day), there is a better way to price access that will achieve the activation and utilisation rates that are needed for economic and social transformation.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Tasman.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Tasman.pdf</guid>
		<title>Betting on broadband policy: Australia vs NZ</title>
		<description><![CDATA[This opinion piece comments on some differences in national broadband roll-out policies between Australia and New Zealand.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Senate-Mch-30.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Senate-Mch-30.pdf</guid>
		<title>Submission to Senate</title>
		<description><![CDATA[The Australian Senate Select Committee is inquiring into the legislation needed to support the National Broadband Network. This submission argues that the policy focus needs to shift from coverage to adoption and use. It suggests that this can be facilitated with a utility vision for the NBN with associated pricing.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/NBN-March-9.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/NBN-March-9.pdf</guid>
		<title>NBN - what went wrong and how it can be fixed</title>
		<description><![CDATA[The National Broadband Network negotiations appear to be breaking down but the NBN can still be saved with common sense. ]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/E65-glide-path.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/E65-glide-path.pdf</guid>
		<title>Access pricing - glide path or crash landing?</title>
		<description><![CDATA[This reprises broadband policy development and foreshadows the shake-up in the ISO sector that we must expect with the migration to the FTTP network. ]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/NBN%20Summit%20-Pricing.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/NBN%20Summit%20-Pricing.pdf</guid>
		<title>Investigating Options for NBN Pricing</title>
		<description><![CDATA[A presentation to the National Broadband Network Summit on 8 December 2009. It looks at a novel form of wholesale pricing for the new fibre to the home network and the evolution of the industry.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Ford-rebuttal.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Ford-rebuttal.pdf</guid>
		<title>Response to Ford critique</title>
		<description><![CDATA[My OECD paper on broadband penetration is referred to in the Berkman Centre report to the FCC on US broadband policy. George Ford of the Phoenix Centre attacks that report and my own analysis.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Net-neutrality-Gold.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Net-neutrality-Gold.pdf</guid>
		<title>Net neutrality and broadband pricing</title>
		<description><![CDATA[This article appears in the current issue of the Telecommunications Journal of Australia. It describes broadband pricing that reconciles investment incentives and a partial solution to the net neutality debate.]]></description>
		</item><item>
		<link>http://www.deridder.com.au/files/Economuse-64-Digital-Britain.pdf</link>
		<guid isPermLink="true">http://www.deridder.com.au/files/Economuse-64-Digital-Britain.pdf</guid>
		<title>Funding broadband - Digital Britain's idea</title>
		<description><![CDATA[The blue-print for the digital economy in the UK proposes a funding mechanism that deserves attention in Australia. It can address not only the "Final Third" but also uniform pricing.]]></description>
		</item><item>
		<link>http://deridder.com.au/files/Economuse-63-HFC.pdf</link>
		<guid isPermLink="true">http://deridder.com.au/files/Economuse-63-HFC.pdf</guid>
		<title>Should HFC networks be rolled into the NBN?</title>
		<description><![CDATA[There is a clear fork in the road when it comes to the future of the HFC networks. Will they be the main hope for infrastructure-based competition or should they be bundled with all fixed broadband networks into the NBN?]]></description>
		</item><item>
		<link>http://deridder.com.au/files/Economuse20-first-shot.pdf</link>
		<guid isPermLink="true">http://deridder.com.au/files/Economuse20-first-shot.pdf</guid>
		<title>Cable competition - who fired the first shot?</title>
		<description><![CDATA[This article was written in Nov. 2004 but seems prescient today given the delay in getting optical fibre. ]]></description>
		</item></channel></rss>
